| Type | Area | Surface | Lenght | Depth | ||
|---|---|---|---|---|---|---|
| River Krka | Running water | From the source to the border with NP Krka | 11,6 ha | 5,1 km | /// | Details |
| River Zrmanja | Running water | From Kusac to the bridge in Ervenik | 10,5 ha | 9,7 km | /// | Details |
| River Butižnica | Running water | From the border with BiH to the estuary of Krka | 12 ha | 21,3 km | /// | Details |
| River Kosovčica | Running water | From the source to the estuary of Krka | 1,8 ha | 9,6 km | /// | Details |
| River Orašnica | Running water | From the source to the estuary of Krka | 1,5 ha | 4,3 km | /// | Details |
| River Radljevac | Running water | From the source to the estuary of Butižnica | /// | /// | /// | Details |
| River Marčinkovac | Running water | From the source to the estuary of Butižnica | /// | /// | /// | Details |
| Šarena jezera | Standing water | East of the City of Knin | 2,8 ha | /// | 7 m | Details |
| Burumska jezera | Standing water | East of the City of Knin | 0,6 ha | /// | 4 m | Details |
| Lake Golubić | Standing water | Reservoir - artificial lake | 21 ha | /// | 1,5 m | Details |


